|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | DZIEDZIC ED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 30 Aug 2025, 09:09:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
23 | 10 | 10 | 10 | 10 | 23 | 122 |
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-08-23, 10:13:22 | Zabity na poziomie 488 przez Master Destroyer | |
2025-08-23, 10:13:22 | Zabity na poziomie 488 przez Jakar | |
2025-08-22, 07:51:28 | Zabity na poziomie 453 przez Dwarf Guard | |
2025-08-15, 21:30:43 | Zabity na poziomie 311 przez Demon | |
2025-08-15, 21:30:43 | Zabity na poziomie 311 przez Borneo | |
2025-08-12, 16:10:08 | Zabity na poziomie 135 przez Demon | |
2025-08-12, 16:10:08 | Zabity na poziomie 135 przez Fire Elemental | |
2025-08-12, 15:53:09 | Zabity na poziomie 132 przez Warlock | |
2025-08-12, 15:53:09 | Zabity na poziomie 132 przez Warlock | |
2025-08-11, 07:55:40 | Zabity na poziomie 100 przez Dragon | |
2025-08-10, 16:02:33 | Zabity na poziomie 73 przez Fire Stone | |
2025-08-10, 13:06:16 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:05:32 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:04:48 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:04:48 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:04:08 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:04:08 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:03:11 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:03:11 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:02:25 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:01:44 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:01:04 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:01:04 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:00:10 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 13:00:10 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 12:59:21 | Zabity na poziomie 2 przez Ghoul | |
2025-08-10, 09:23:26 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:23:26 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:22:48 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:22:48 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:22:09 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:21:30 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:20:51 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:06:00 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:06:00 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:05:14 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:05:14 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:04:24 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:04:24 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:03:23 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:03:23 | Zabity na poziomie 3 przez Ghoul | |
2025-08-10, 09:02:41 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 09:02:41 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 09:00:42 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 09:00:42 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 08:59:57 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 08:59:16 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 08:57:43 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 08:57:43 | Zabity na poziomie 4 przez Ghoul | |
2025-08-10, 08:57:03 | Zabity na poziomie 4 przez Ghoul |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |