


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | FaridBang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 10 Apr 2026, 19:19:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 38 | 10 | 10 | 10 | 119 | 78 | 44 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| 1 | FaridBang | 515 | Royal Paladin |
| 2 | Reddington | 429 | Royal Paladin |
| Ostatnie zgony: | ||
| 2026-04-06, 19:18:25 | Zabity na poziomie 531 przez Kroner | |
| 2026-04-01, 11:03:25 | Zabity na poziomie 514 przez Mureus | |
| 2026-03-30, 09:39:22 | Zabity na poziomie 507 przez MadeByStucDesign | |
| 2026-03-29, 20:21:38 | Zabity na poziomie 503 przez Tatarski Cwel | |
| 2026-03-29, 20:21:38 | Zabity na poziomie 503 przez MissMeStucadoors | |
| 2026-03-27, 17:21:56 | Zabity na poziomie 523 przez MadeByStucDesign | |
| 2026-03-23, 00:48:26 | Zabity na poziomie 478 przez MagicznaKieubasa | |
| 2026-03-23, 00:48:26 | Zabity na poziomie 478 przez MadeByStucDesign | |
| 2026-03-23, 00:30:30 | Zabity na poziomie 490 przez Dark Spectre | |
| 2026-03-23, 00:30:30 | Zabity na poziomie 490 przez Mureus | |
| 2026-03-22, 23:37:35 | Zabity na poziomie 502 przez MadeByStucDesign | |
| 2026-03-21, 22:24:38 | Zabity na poziomie 494 przez MadeByStucDesign | |
| 2026-03-21, 20:46:19 | Zabity na poziomie 509 przez MadeByStucDesign | |
| 2026-03-20, 21:57:27 | Zabity na poziomie 466 przez MadeByStucDesign | |
| 2026-03-20, 17:19:46 | Zabity na poziomie 472 przez Warlock | |
| 2026-03-19, 23:02:30 | Zabity na poziomie 435 przez MadeByStucDesign | |
| 2026-03-19, 22:55:41 | Zabity na poziomie 446 przez MadeByStucDesign | |
| 2026-03-19, 19:03:23 | Zabity na poziomie 457 przez MadeByStucDesign | |
| 2026-03-16, 18:02:23 | Zabity na poziomie 423 przez MadeByStucDesign | |
| 2026-03-16, 07:32:15 | Zabity na poziomie 430 przez Demon | |
| 2026-03-16, 07:32:15 | Zabity na poziomie 430 przez Demon | |
| 2026-03-14, 23:58:19 | Zabity na poziomie 348 przez MadeByStucDesign | |
| 2026-03-14, 22:12:41 | Zabity na poziomie 351 przez MadeByStucDesign | |
| 2026-03-14, 03:24:18 | Zabity na poziomie 258 przez Maly | |
| 2026-03-09, 04:32:24 | Zabity na poziomie 228 przez Demon | |
| 2026-03-09, 04:32:24 | Zabity na poziomie 228 przez Demon | |
| 2026-03-08, 22:59:03 | Zabity na poziomie 146 przez Demon | |
| 2026-03-08, 22:59:03 | Zabity na poziomie 146 przez Demon | |
| 2026-03-08, 21:02:31 | Zabity na poziomie 144 przez Demon | |
| 2026-03-08, 21:02:31 | Zabity na poziomie 144 przez Fire Elemental | |
| 2026-03-08, 21:02:31 | Zabity na poziomie 144 przez Demon | |
| 2026-03-08, 20:50:38 | Zabity na poziomie 142 przez Demon | |
| 2026-03-08, 20:50:38 | Zabity na poziomie 142 przez Demon | |
| 2026-03-07, 23:30:34 | Zabity na poziomie 55 przez Icares | |
| 2026-02-24, 06:02:09 | Zabity na poziomie 19 przez Dragon | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Assassin Addon |
|
|
It has Wizard Addon |
|
|
It has Barbarian Addon |
|
|
It has Warrior Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||