


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Janko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 28 Oct 2026, 14:57:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 26 | 10 | 10 | 10 | 10 | 24 | 124 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-10-28, 14:57:28 | Zabity na poziomie 405 przez Pedro | |
| 2026-10-28, 11:23:09 | Zabity na poziomie 412 przez El Polako | |
| 2026-10-28, 11:23:09 | Zabity na poziomie 412 przez Demon | |
| 2026-10-28, 09:30:04 | Zabity na poziomie 415 przez El Polako | |
| 2026-10-28, 09:09:01 | Zabity na poziomie 423 przez El Polako | |
| 2026-10-28, 08:56:46 | Zabity na poziomie 432 przez El Polako | |
| 2026-10-27, 21:22:37 | Zabity na poziomie 440 przez Wiesiek | |
| 2026-10-27, 07:18:17 | Zabity na poziomie 376 przez El Polako | |
| 2026-10-26, 09:31:55 | Zabity na poziomie 314 przez Nasus | |
| 2026-10-26, 01:19:29 | Zabity na poziomie 282 przez Randy | |
| 2026-10-25, 20:20:57 | Zabity na poziomie 245 przez Demon | |
| 2026-10-25, 20:20:57 | Zabity na poziomie 245 przez Demon | |
| 2026-10-21, 14:05:52 | Zabity na poziomie 210 przez Demon | |
| 2026-10-21, 14:05:52 | Zabity na poziomie 210 przez Demon | |
| 2026-10-21, 13:09:33 | Zabity na poziomie 206 przez Hellhound | |
| 2026-10-21, 12:52:00 | Zabity na poziomie 208 przez Wiesiek | |
| 2026-10-21, 11:44:17 | Zabity na poziomie 211 przez Electron; | |
| 2026-10-21, 11:35:21 | Zabity na poziomie 215 przez Electron; | |
| 2026-10-21, 10:56:08 | Zabity na poziomie 212 przez Orshabaal; | |
| 2026-10-20, 01:15:33 | Zabity na poziomie 201 przez MadeByStucDesign | |
| 2026-10-18, 23:20:04 | Zabity na poziomie 136 przez Demon | |
| 2026-10-18, 23:20:04 | Zabity na poziomie 136 przez Demon | |
| 2026-10-18, 22:20:50 | Zabity na poziomie 108 przez Demon | |
| 2026-10-18, 19:41:41 | Zabity na poziomie 103 przez Demon | |
| 2026-10-18, 19:23:19 | Zabity na poziomie 94 przez Demon | |
| 2026-10-18, 19:23:19 | Zabity na poziomie 94 przez Demon | |
| 2026-10-18, 17:55:19 | Zabity na poziomie 92 przez Demon | |
| 2026-10-18, 14:17:39 | Zabity na poziomie 93 przez Demon | |
| 2026-10-18, 12:28:19 | Zabity na poziomie 77 przez Serpent Spawn | |
| 2026-10-18, 11:26:35 | Zabity na poziomie 20 przez Dragon | |
| 2026-10-18, 11:26:35 | Zabity na poziomie 20 przez Dragon | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Shaman Addon |
|
|
It has Hunter Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||