|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Just Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Elite Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 30 Aug 2025, 11:17:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
10 | 91 | 37 | 10 | 10 | 53 | 12 |
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-08-22, 19:00:38 | Zabity na poziomie 394 przez Emerald | |
2025-08-16, 14:42:45 | Zabity na poziomie 74 przez Borneo | |
2025-08-15, 09:22:52 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:22:17 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:21:39 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:21:04 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:20:04 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:17:10 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:16:32 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:15:23 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:13:36 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:11:45 | Zabity na poziomie 2 przez Ghoul | |
2025-08-15, 09:10:24 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:09:09 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:07:57 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:06:38 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:05:28 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:02:06 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 09:00:14 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 08:58:16 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 08:55:55 | Zabity na poziomie 3 przez Ghoul | |
2025-08-15, 08:55:14 | Zabity na poziomie 4 przez Bat | |
2025-08-15, 08:55:14 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:54:31 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:53:48 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:53:07 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:52:24 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:51:36 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:51:36 | Zabity na poziomie 4 przez Bat | |
2025-08-15, 08:50:50 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:48:50 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:48:10 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:47:29 | Zabity na poziomie 4 przez Ghoul | |
2025-08-15, 08:47:29 | Zabity na poziomie 4 przez Bat | |
2025-08-15, 08:46:46 | Zabity na poziomie 5 przez Ghoul | |
2025-08-15, 08:45:40 | Zabity na poziomie 5 przez Ghoul | |
2025-08-15, 08:45:01 | Zabity na poziomie 5 przez Ghoul | |
2025-08-15, 08:40:48 | Zabity na poziomie 5 przez Ghoul | |
2025-08-15, 08:40:10 | Zabity na poziomie 5 przez Ghoul | |
2025-08-15, 08:39:31 | Zabity na poziomie 5 przez Ghoul | |
2025-08-09, 16:57:13 | Zabity na poziomie 5 przez Ghoul | |
2025-08-09, 16:57:13 | Zabity na poziomie 5 przez Bat | |
2025-08-09, 16:24:04 | Zabity na poziomie 5 przez Ghoul | |
2025-08-09, 16:02:33 | Zabity na poziomie 5 przez Ghoul | |
2025-08-09, 15:59:03 | Zabity na poziomie 6 przez Bat | |
2025-08-09, 15:59:03 | Zabity na poziomie 6 przez Ghoul | |
2025-08-09, 15:58:19 | Zabity na poziomie 6 przez Bat | |
2025-08-09, 15:58:19 | Zabity na poziomie 6 przez Ghoul | |
2025-08-09, 15:57:37 | Zabity na poziomie 6 przez Ghoul | |
2025-08-09, 15:56:57 | Zabity na poziomie 6 przez Ghoul |
Lista Outfitów | |
Wygląd | Nick |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |