


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Keve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 26 Feb 2026, 17:48:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 29 | 10 | 10 | 10 | 10 | 24 | 127 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-02-26, 17:48:42 | Zabity na poziomie 491 przez Marek | |
| 2026-02-26, 17:41:53 | Zabity na poziomie 509 przez Jobe | |
| 2026-02-24, 22:06:09 | Zabity na poziomie 413 przez Vrsajlko | |
| 2026-02-24, 14:23:36 | Zabity na poziomie 384 przez Vrsajlko | |
| 2026-02-24, 01:42:19 | Zabity na poziomie 333 przez Jobe | |
| 2026-02-23, 21:05:21 | Zabity na poziomie 299 przez Demon | |
| 2026-02-23, 21:05:21 | Zabity na poziomie 299 przez Demon | |
| 2026-02-22, 19:14:21 | Zabity na poziomie 258 przez Demon | |
| 2026-02-22, 17:40:04 | Zabity na poziomie 250 przez Jobe | |
| 2026-02-22, 16:50:54 | Zabity na poziomie 247 przez Orshabaal; | |
| 2026-02-22, 16:40:45 | Zabity na poziomie 251 przez Electron; | |
| 2026-02-22, 16:40:45 | Zabity na poziomie 251 przez Electron; | |
| 2026-02-22, 15:21:14 | Zabity na poziomie 244 przez Nabuchodonozor | |
| 2026-02-22, 10:17:03 | Zabity na poziomie 198 przez Demon | |
| 2026-02-21, 23:59:52 | Zabity na poziomie 172 przez Demon | |
| 2026-02-21, 23:59:52 | Zabity na poziomie 172 przez Demon | |
| 2026-02-21, 20:55:33 | Zabity na poziomie 121 przez Demon | |
| 2026-02-21, 20:55:33 | Zabity na poziomie 121 przez Demon | |
| 2026-02-21, 20:27:22 | Zabity na poziomie 121 przez Demon | |
| 2026-02-21, 19:55:40 | Zabity na poziomie 101 przez Demon | |
| 2026-02-21, 19:55:40 | Zabity na poziomie 101 przez Demon | |
| 2026-02-21, 19:35:02 | Zabity na poziomie 100 przez Demon | |
| 2026-02-21, 19:35:02 | Zabity na poziomie 100 przez Demon | |
| 2026-02-21, 19:18:38 | Zabity na poziomie 99 przez Demon | |
| 2026-02-21, 19:18:38 | Zabity na poziomie 99 przez Demon | |
| 2026-02-21, 17:02:33 | Zabity na poziomie 22 przez Dragon | |
| 2026-02-21, 16:44:55 | Zabity na poziomie 12 przez Cyclops; | |
| 2026-02-21, 16:44:55 | Zabity na poziomie 12 przez Cyclops; | |
| Lista Outfitów | |
| Wygląd | Nick |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||