


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Killing Sraszine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 26 Feb 2026, 20:41:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 23 | 10 | 10 | 10 | 10 | 20 | 105 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-02-22, 15:27:12 | Zabity na poziomie 232 przez Nabuchodonozor | |
| 2026-02-21, 16:59:26 | Zabity na poziomie 238 przez DamianoSky | |
| 2026-02-16, 17:48:31 | Zabity na poziomie 176 przez Demon | |
| 2026-02-16, 17:48:31 | Zabity na poziomie 176 przez Demon | |
| 2026-02-15, 18:17:34 | Zabity na poziomie 174 przez Hydra | |
| 2026-02-15, 18:17:34 | Zabity na poziomie 174 przez Hydra | |
| 2026-02-14, 22:14:44 | Zabity na poziomie 113 przez Obama | |
| 2026-02-14, 18:37:41 | Zabity na poziomie 19 przez Cyclops; | |
| 2026-02-14, 18:09:57 | Zabity na poziomie 15 przez Cyclops; | |
| 2026-02-14, 18:09:57 | Zabity na poziomie 15 przez Cyclops; | |
| 2026-02-14, 17:59:31 | Zabity na poziomie 8 przez Cyclops; | |
| 2026-02-14, 17:59:31 | Zabity na poziomie 8 przez Cyclops; | |
| Lista Outfitów | |
| Wygląd | Nick |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||