


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Nasus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elite Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 02 Nov 2026, 10:31:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 10 | 10 | 91 | 10 | 10 | 11 | 12 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-11-01, 19:34:36 | Zabity na poziomie 425 przez Tatarski Cwel | |
| 2026-11-01, 19:24:49 | Zabity na poziomie 433 przez El Polako | |
| 2026-10-31, 21:49:55 | Zabity na poziomie 424 przez El Polako | |
| 2026-10-31, 21:49:55 | Zabity na poziomie 424 przez Pimpek | |
| 2026-10-30, 19:55:28 | Zabity na poziomie 433 przez Pimpek | |
| 2026-10-30, 15:20:27 | Zabity na poziomie 428 przez Warlock | |
| 2026-10-28, 16:44:58 | Zabity na poziomie 387 przez Electron; | |
| 2026-10-28, 16:44:58 | Zabity na poziomie 387 przez Banshee | |
| 2026-10-28, 16:44:58 | Zabity na poziomie 387 przez Electron; | |
| 2026-10-28, 13:44:46 | Zabity na poziomie 390 przez Electron; | |
| 2026-10-28, 13:44:46 | Zabity na poziomie 390 przez Demon | |
| 2026-10-28, 12:25:53 | Zabity na poziomie 395 przez Niunius | |
| 2026-10-28, 12:25:53 | Zabity na poziomie 395 przez Pedro | |
| 2026-10-27, 21:43:07 | Zabity na poziomie 393 przez Pimpek | |
| 2026-10-27, 21:43:07 | Zabity na poziomie 393 przez Wiesiek | |
| 2026-10-27, 21:15:54 | Zabity na poziomie 400 przez Wiesiek | |
| 2026-10-26, 22:49:26 | Zabity na poziomie 405 przez Demon | |
| 2026-10-26, 22:49:26 | Zabity na poziomie 405 przez Warlock | |
| 2026-10-26, 14:11:45 | Zabity na poziomie 367 przez Spectre; | |
| 2026-10-26, 14:02:42 | Zabity na poziomie 375 przez El Polako | |
| 2026-10-26, 13:52:02 | Zabity na poziomie 383 przez El Polako | |
| 2026-10-24, 17:29:30 | Zabity na poziomie 183 przez Orshabaal; | |
| 2026-10-24, 17:12:32 | Zabity na poziomie 185 przez Pedro | |
| 2026-10-24, 15:35:12 | Zabity na poziomie 182 przez Orshabaal; | |
| 2026-10-24, 15:35:12 | Zabity na poziomie 182 przez Demon | |
| 2026-10-24, 15:35:12 | Zabity na poziomie 182 przez Orshabaal; | |
| 2026-10-24, 12:12:43 | Zabity na poziomie 179 przez Orshabaal; | |
| 2026-10-24, 12:12:43 | Zabity na poziomie 179 przez Demon | |
| 2026-10-24, 10:05:38 | Zabity na poziomie 149 przez Shino | |
| 2026-10-24, 10:05:38 | Zabity na poziomie 149 przez Fire Elemental | |
| 2026-10-24, 10:05:38 | Zabity na poziomie 149 przez Demon | |
| 2026-10-23, 22:56:28 | Zabity na poziomie 40 przez Hydra | |
| 2026-10-23, 22:56:28 | Zabity na poziomie 40 przez Hydra | |
| Lista Outfitów | |
| Wygląd | Nick |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||