|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 01 Sep 2025, 07:39:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | Yes |
Stats and Equipment | ||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
41 | 10 | 17 | 23 | 67 | 51 | 43 |
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-08-31, 17:28:44 | Zabity na poziomie 632 przez Sperma Byka | |
2025-08-31, 17:28:44 | Zabity na poziomie 632 przez Potato King | |
2025-08-22, 20:10:27 | Zabity na poziomie 575 przez Pushis | |
2025-08-20, 22:57:08 | Zabity na poziomie 575 przez Dooner | |
2025-08-18, 17:36:38 | Zabity na poziomie 567 przez Pushis | |
2025-08-17, 14:55:11 | Zabity na poziomie 552 przez Ferumbras; | |
2025-08-17, 14:55:11 | Zabity na poziomie 552 przez Emerald | |
2025-08-14, 21:56:05 | Zabity na poziomie 524 przez Kroner | |
2025-08-14, 21:54:38 | Zabity na poziomie 524 przez Sigis | |
2025-08-14, 21:54:38 | Zabity na poziomie 524 przez Pushis | |
2025-08-12, 21:52:48 | Zabity na poziomie 440 przez Sigis | |
2025-08-12, 21:52:48 | Zabity na poziomie 440 przez Sigis | |
2025-08-12, 15:44:36 | Zabity na poziomie 397 przez Sigis | |
2025-08-12, 15:44:36 | Zabity na poziomie 397 przez Pushis | |
2025-08-12, 15:43:13 | Zabity na poziomie 397 przez Pushis | |
2025-08-12, 15:43:13 | Zabity na poziomie 397 przez Sigis | |
2025-08-12, 04:37:04 | Zabity na poziomie 346 przez Demon | |
2025-08-12, 04:37:04 | Zabity na poziomie 346 przez Fire Elemental | |
2025-08-12, 04:37:04 | Zabity na poziomie 346 przez Demon | |
2025-08-11, 19:28:18 | Zabity na poziomie 265 przez Ferumbras; | |
2025-08-11, 19:28:18 | Zabity na poziomie 265 przez Ferumbras; | |
2025-08-11, 18:56:41 | Zabity na poziomie 269 przez Pushis | |
2025-08-11, 18:55:51 | Zabity na poziomie 276 przez Kroner | |
2025-08-11, 18:55:51 | Zabity na poziomie 276 przez Pushis | |
2025-08-11, 09:42:20 | Zabity na poziomie 252 przez Demon | |
2025-08-11, 09:42:20 | Zabity na poziomie 252 przez Demon | |
2025-08-07, 22:06:42 | Zabity na poziomie 75 przez Demon | |
2025-08-07, 21:47:30 | Zabity na poziomie 69 przez Demon | |
2025-08-07, 18:29:53 | Zabity na poziomie 45 przez Dragon |
Lista Outfitów | |
Wygląd | Nick |
|
It has Assassin Addon |
|
It has Pirate Addon |
|
It has Mage Addon |
|
It has Hunter Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |