


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Randy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elite Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 21 Nov 2026, 17:58:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 12 | 80 | 103 | 12 | 10 | 43 | 13 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-11-21, 17:28:08 | Zabity na poziomie 499 przez El Polako | |
| 2026-11-20, 07:10:14 | Zabity na poziomie 509 przez Demon | |
| 2026-11-19, 21:56:19 | Zabity na poziomie 509 przez El Polako | |
| 2026-11-17, 21:24:15 | Zabity na poziomie 500 przez Pimpek | |
| 2026-11-17, 21:24:15 | Zabity na poziomie 500 przez Magic Level | |
| 2026-11-15, 03:51:33 | Zabity na poziomie 484 przez Maly | |
| 2026-11-15, 03:51:33 | Zabity na poziomie 484 przez totonieja | |
| 2026-11-09, 01:53:26 | Zabity na poziomie 413 przez Gheorghe | |
| 2026-11-08, 11:48:12 | Zabity na poziomie 409 przez Demon | |
| 2026-11-08, 11:48:12 | Zabity na poziomie 409 przez Electron; | |
| 2026-11-08, 10:18:24 | Zabity na poziomie 416 przez Electron; | |
| 2026-11-08, 10:18:24 | Zabity na poziomie 416 przez Banshee | |
| 2026-11-08, 10:18:24 | Zabity na poziomie 416 przez Electron; | |
| 2026-11-07, 21:45:37 | Zabity na poziomie 390 przez Ghoerghe | |
| 2026-11-07, 16:22:56 | Zabity na poziomie 380 przez Ghoerghe | |
| 2026-11-07, 14:19:09 | Zabity na poziomie 374 przez Electron; | |
| 2026-11-05, 22:01:33 | Zabity na poziomie 297 przez Hellhound | |
| 2026-11-05, 22:01:33 | Zabity na poziomie 297 przez Fire Elemental | |
| 2026-11-05, 22:01:33 | Zabity na poziomie 297 przez Demon | |
| 2026-11-05, 21:04:59 | Zabity na poziomie 304 przez Hellhound | |
| 2026-11-05, 21:04:59 | Zabity na poziomie 304 przez Hellhound | |
| 2026-11-05, 17:32:13 | Zabity na poziomie 294 przez Tatarski Cwel | |
| 2026-10-31, 05:44:05 | Zabity na poziomie 300 przez ShoperekRast | |
| 2026-10-31, 03:45:24 | Zabity na poziomie 295 przez Hellhound | |
| 2026-10-31, 03:45:24 | Zabity na poziomie 295 przez Fire Elemental | |
| 2026-10-31, 03:45:24 | Zabity na poziomie 295 przez Demon | |
| 2026-10-18, 04:19:05 | Zabity na poziomie 132 przez ShoperekRast | |
| 2026-10-18, 04:00:32 | Zabity na poziomie 133 przez Warlock | |
| 2026-10-18, 01:09:38 | Zabity na poziomie 121 przez Demon | |
| 2026-10-18, 01:09:38 | Zabity na poziomie 121 przez Demon | |
| 2026-10-18, 00:53:41 | Zabity na poziomie 123 przez Kilof | |
| 2026-10-07, 18:18:28 | Zabity na poziomie 111 przez Black Knight | |
| 2026-10-07, 18:18:28 | Zabity na poziomie 111 przez Black Knight | |
| 2026-10-04, 23:52:15 | Zabity na poziomie 62 przez Hero | |
| 2026-10-04, 23:52:15 | Zabity na poziomie 62 przez Hero | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Nobleman Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||