


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Santa Muerte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Elder Druid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 22 Nov 2026, 04:32:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 32 | 10 | 10 | 10 | 10 | 14 | 122 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-11-22, 04:32:30 | Zabity na poziomie 377 przez Maly | |
| 2026-11-20, 23:57:15 | Zabity na poziomie 184 przez Demon | |
| 2026-11-20, 22:37:00 | Zabity na poziomie 170 przez Hand of Cursed Fate | |
| 2026-11-20, 22:37:00 | Zabity na poziomie 170 przez Phantasm; | |
| 2026-11-20, 22:11:07 | Zabity na poziomie 172 przez Hand of Cursed Fate | |
| 2026-11-20, 22:11:07 | Zabity na poziomie 172 przez Blightwalker; | |
| 2026-11-20, 21:47:27 | Zabity na poziomie 171 przez Blightwalker; | |
| 2026-11-20, 21:47:27 | Zabity na poziomie 171 przez Blightwalker; | |
| 2026-11-20, 20:14:25 | Zabity na poziomie 121 przez Emerald | |
| 2026-11-20, 20:13:55 | Zabity na poziomie 124 przez Emerald | |
| 2026-11-20, 20:13:43 | Zabity na poziomie 127 przez Emerald | |
| 2026-11-20, 20:13:29 | Zabity na poziomie 130 przez Demon | |
| 2026-11-20, 20:05:48 | Zabity na poziomie 128 przez Demon | |
| 2026-11-20, 19:59:03 | Zabity na poziomie 130 przez Demon | |
| 2026-11-20, 19:59:03 | Zabity na poziomie 130 przez Demon | |
| 2026-11-19, 18:28:00 | Zabity na poziomie 132 przez Demon | |
| 2026-11-19, 18:17:38 | Zabity na poziomie 126 przez Demon | |
| 2026-11-19, 18:17:38 | Zabity na poziomie 126 przez Demon | |
| 2026-11-17, 11:47:18 | Zabity na poziomie 125 przez Hellhound | |
| 2026-11-17, 11:12:45 | Zabity na poziomie 110 przez Demon | |
| 2026-11-17, 11:12:45 | Zabity na poziomie 110 przez Fire Elemental | |
| 2026-11-17, 11:12:45 | Zabity na poziomie 110 przez Demon | |
| 2026-11-16, 02:44:51 | Zabity na poziomie 109 przez Demon | |
| 2026-11-16, 02:44:51 | Zabity na poziomie 109 przez Demon | |
| 2026-11-16, 02:30:13 | Zabity na poziomie 102 przez Demon | |
| 2026-11-16, 02:30:13 | Zabity na poziomie 102 przez Demon | |
| 2026-11-15, 23:33:17 | Zabity na poziomie 30 przez Hero | |
| Lista Outfitów | |
| Wygląd | Nick |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||