


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Schab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Master Sorcerer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 05 Dec 2025, 06:21:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 25 | 25 | 10 | 10 | 10 | 26 | 127 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2025-12-03, 21:16:17 | Zabity na poziomie 492 przez Luciano Naplettini | |
| 2025-12-03, 21:07:06 | Zabity na poziomie 510 przez Kawa | |
| 2025-11-25, 17:32:45 | Zabity na poziomie 510 przez Xiaomi | |
| 2025-11-25, 03:53:30 | Zabity na poziomie 482 przez Xiaomi | |
| 2025-11-24, 14:02:55 | Zabity na poziomie 419 przez Szofer | |
| 2025-11-24, 04:02:51 | Zabity na poziomie 343 przez Xiaomi | |
| 2025-11-23, 20:43:18 | Zabity na poziomie 260 przez Jeszua | |
| 2025-11-23, 20:27:13 | Zabity na poziomie 260 przez Jeszua | |
| 2025-11-23, 12:25:29 | Zabity na poziomie 226 przez Demon | |
| 2025-11-23, 12:25:29 | Zabity na poziomie 226 przez Hellhound | |
| 2025-11-23, 11:40:37 | Zabity na poziomie 222 przez Demon | |
| 2025-11-23, 11:40:37 | Zabity na poziomie 222 przez Demon | |
| 2025-11-23, 09:25:13 | Zabity na poziomie 179 przez Hellhound | |
| 2025-11-23, 09:10:05 | Zabity na poziomie 169 przez Hellhound | |
| 2025-11-23, 09:10:05 | Zabity na poziomie 169 przez Fire Elemental | |
| 2025-11-23, 09:10:05 | Zabity na poziomie 169 przez Demon | |
| 2025-11-23, 01:26:37 | Zabity na poziomie 126 przez Demon | |
| 2025-11-23, 01:26:37 | Zabity na poziomie 126 przez Demon | |
| 2025-11-22, 17:59:32 | Zabity na poziomie 126 przez Demon | |
| 2025-11-22, 17:59:32 | Zabity na poziomie 126 przez Fire Elemental | |
| 2025-11-22, 17:43:03 | Zabity na poziomie 120 przez Demon | |
| 2025-11-22, 17:43:03 | Zabity na poziomie 120 przez Demon | |
| 2025-11-22, 17:29:13 | Zabity na poziomie 114 przez Demon | |
| 2025-11-22, 17:01:35 | Zabity na poziomie 91 przez Demon | |
| 2025-11-22, 17:01:35 | Zabity na poziomie 91 przez Demon | |
| 2025-11-22, 16:54:02 | Zabity na poziomie 89 przez Ron the Ripper | |
| 2025-11-22, 16:48:26 | Zabity na poziomie 91 przez Xiaomi | |
| 2025-11-22, 16:43:07 | Zabity na poziomie 93 przez Demon | |
| 2025-11-22, 16:01:54 | Zabity na poziomie 86 przez Demon | |
| 2025-11-22, 15:57:34 | Zabity na poziomie 86 przez Warlock | |
| 2025-11-22, 15:57:34 | Zabity na poziomie 86 przez Warlock | |
| 2025-11-22, 15:50:36 | Zabity na poziomie 80 przez Rafa | |
| 2025-11-22, 15:42:59 | Zabity na poziomie 75 przez Demon | |
| 2025-11-22, 15:42:59 | Zabity na poziomie 75 przez Demon | |
| 2025-11-22, 14:45:27 | Zabity na poziomie 35 przez Warlock | |
| 2025-11-22, 14:39:22 | Zabity na poziomie 29 przez Demon | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Mage Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||