|
Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Schlaufirynda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Płeć | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocation | Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last login | 30 Aug 2025, 17:34:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIP Member | No |
Stats and Equipment | ||||||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fist | Mace | Sword | Axe | Dist | Def | Magic |
32 | 10 | 10 | 10 | 80 | 16 | 31 |
Account characters | |||
# | Nickname | Level | Vocation |
Ostatnie zgony: | ||
2025-08-29, 16:38:17 | Zabity na poziomie 231 przez Electron; | |
2025-08-29, 16:38:17 | Zabity na poziomie 231 przez Banshee | |
2025-08-29, 16:38:17 | Zabity na poziomie 231 przez Electron; | |
2025-08-22, 17:09:54 | Zabity na poziomie 75 przez Just Drop | |
2025-08-22, 14:32:57 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:32:57 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:32:37 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:32:16 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:32:16 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:31:23 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:31:03 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:31:03 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:30:43 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:30:43 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:30:20 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:30:20 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:54 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:54 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:32 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:32 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:09 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:29:09 | Zabity na poziomie 2 przez Rotworm | |
2025-08-22, 14:28:48 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:28:48 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:28:28 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:28:07 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:28:07 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:27:46 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:27:27 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:27:06 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:27:06 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:26:44 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:26:44 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:26:22 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:26:01 | Zabity na poziomie 3 przez Rotworm | |
2025-08-22, 14:25:39 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:25:18 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:25:18 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:24:54 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:24:54 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:24:33 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:23:58 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:23:58 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:23:34 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:23:34 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:23:11 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:22:50 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:22:50 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:22:27 | Zabity na poziomie 4 przez Rotworm | |
2025-08-22, 14:22:05 | Zabity na poziomie 4 przez Rotworm |
Lista Outfitów | |
Wygląd | Nick |
|
It has Pirate Addon |
Lista Zadań | |||
Karmia City - Brass Legs | ![]() |
||
Karmia City - Bright Sword | ![]() |
||
Karmia City - Halberd | ![]() |
||
Karmia City - Amazon Shield | ![]() |
||
Karmia City - Broad Sword | ![]() |
||
Premmy City - Fire Axe | ![]() |
||
Premmy City - Demon Helmet | ![]() |
||
Premmy City - Steel Boots | ![]() |
||
Premmy City - Golden Legs | ![]() |
||
Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
Venore - Crown Armor | ![]() |
||
Venore - Crown Legs | ![]() |
||
Venore - Dragon Hammer | ![]() |
||
Inferno City - 2x Blue Robe | ![]() |
||
Inferno City - Mystic Turban | ![]() |
||
Inferno City - Beholder Shield | ![]() |
||
Inferno City - Warrior Helmet | ![]() |
||
Tiquana - Boots of Haste | ![]() |
||
Tiquana - Royal Helmet | ![]() |
||
Tiquana - Barbarian Axe | ![]() |
||
Tiquana - Post Officers Hat | ![]() |
||
Tiquana - Shield of Honor | ![]() |
||
Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
Desert City - Blue Robe | ![]() |
||
Desert City - Medusa Shield | ![]() |
||
Desert City - Crystal Mace | ![]() |
||
Desert City - Dragon Lance | ![]() |
||
Desert City - Knight Legs | ![]() |
||
Enigma City - Pits of Inferno Średnie | ![]() |
||
Enigma City - Trip Quest Trudne | ![]() |
||
Hell Land - +8% more experience Bardzo Trudne | ![]() |
Quests given by NPC Arthas the Adventurer | |||
Mission 1 | ![]() |
||
Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
Mission 2 | ![]() |
||
Reward: 300$, +1% protection-all, +5 level | |||
Mission 3 | ![]() |
||
Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
Mission 4 | ![]() |
||
Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
Mission 5 | ![]() |
||
Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
Mission 6 | ![]() |
||
Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
Mission 7 | ![]() |
||
Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
Mission 8 | ![]() |
||
Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
Mission 9 | ![]() |
||
Reward: +5% experience, +30 level |