


|
| Character Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Vrsajlko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Płeć | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocation | Royal Paladin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frags | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last login | 28 Feb 2026, 14:10:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIP Member | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats and Equipment | ||||||||
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fist | Mace | Sword | Axe | Dist | Def | Magic |
| 36 | 10 | 10 | 10 | 94 | 21 | 40 |
| Account characters | |||
| # | Nickname | Level | Vocation |
| Ostatnie zgony: | ||
| 2026-02-28, 14:10:40 | Zabity na poziomie 490 przez FaTmaNovsky | |
| 2026-02-28, 14:10:40 | Zabity na poziomie 490 przez Tatarski Cwel | |
| 2026-02-28, 03:54:34 | Zabity na poziomie 500 przez FaTmaNovsky | |
| 2026-02-27, 18:17:46 | Zabity na poziomie 502 przez Electron; | |
| 2026-02-27, 15:44:58 | Zabity na poziomie 510 przez Electron; | |
| 2026-02-27, 15:44:58 | Zabity na poziomie 510 przez Banshee | |
| 2026-02-27, 15:44:58 | Zabity na poziomie 510 przez Electron; | |
| 2026-02-24, 02:54:40 | Zabity na poziomie 434 przez Tatarski Cwel | |
| 2026-02-24, 02:54:40 | Zabity na poziomie 434 przez MissMeStucadoors | |
| 2026-02-23, 15:32:15 | Zabity na poziomie 442 przez Dark Spectre | |
| 2026-02-23, 15:32:15 | Zabity na poziomie 442 przez Mureus | |
| 2026-02-22, 23:34:43 | Zabity na poziomie 447 przez Tatarski Cwel | |
| 2026-02-22, 23:26:45 | Zabity na poziomie 458 przez Tatarski Cwel | |
| 2026-02-22, 23:26:45 | Zabity na poziomie 458 przez MissMeStucadoors | |
| 2026-02-22, 23:23:13 | Zabity na poziomie 467 przez Tatarski Cwel | |
| 2026-02-22, 23:23:13 | Zabity na poziomie 467 przez MissMeStucadoors | |
| 2026-02-22, 22:44:22 | Zabity na poziomie 477 przez MissMeStucadoors | |
| 2026-02-22, 03:36:09 | Zabity na poziomie 446 przez Electron; | |
| 2026-02-21, 16:37:52 | Zabity na poziomie 427 przez Amashadi | |
| 2026-02-21, 16:37:52 | Zabity na poziomie 427 przez DamianoSky | |
| 2026-02-21, 16:27:29 | Zabity na poziomie 437 przez Amashadi | |
| 2026-02-21, 16:27:29 | Zabity na poziomie 437 przez Jobe | |
| 2026-02-20, 10:56:17 | Zabity na poziomie 358 przez Dany Ulany | |
| 2026-02-19, 23:59:48 | Zabity na poziomie 300 przez Quara Sealis | |
| 2026-02-19, 23:59:48 | Zabity na poziomie 300 przez Quara Sealis | |
| 2026-02-19, 12:44:02 | Zabity na poziomie 168 przez MissMeStucadoors | |
| 2026-02-19, 03:06:28 | Zabity na poziomie 155 przez Quara Sealis | |
| 2026-02-19, 01:43:36 | Zabity na poziomie 128 przez Quara Sealis | |
| 2026-02-19, 01:43:36 | Zabity na poziomie 128 przez Quara Sealis | |
| 2026-02-18, 23:00:49 | Zabity na poziomie 22 przez Dragon | |
| 2026-02-18, 23:00:49 | Zabity na poziomie 22 przez Dragon | |
| Lista Outfitów | |
| Wygląd | Nick |
|
|
It has Wizard Addon |
|
|
It has Mage Addon |
| Lista Zadań | |||
| Karmia City - Brass Legs | ![]() |
||
| Karmia City - Bright Sword | ![]() |
||
| Karmia City - Halberd | ![]() |
||
| Karmia City - Amazon Shield | ![]() |
||
| Karmia City - Broad Sword | ![]() |
||
| Premmy City - Fire Axe | ![]() |
||
| Premmy City - Demon Helmet | ![]() |
||
| Premmy City - Steel Boots | ![]() |
||
| Premmy City - Golden Legs | ![]() |
||
| Premmy City - Piece of Ancient Helmet (level-7) Łatwe | ![]() |
||
| Venore - Crown Armor | ![]() |
||
| Venore - Crown Legs | ![]() |
||
| Venore - Dragon Hammer | ![]() |
||
| Inferno City - 2x Blue Robe | ![]() |
||
| Inferno City - Mystic Turban | ![]() |
||
| Inferno City - Beholder Shield | ![]() |
||
| Inferno City - Warrior Helmet | ![]() |
||
| Tiquana - Boots of Haste | ![]() |
||
| Tiquana - Royal Helmet | ![]() |
||
| Tiquana - Barbarian Axe | ![]() |
||
| Tiquana - Post Officers Hat | ![]() |
||
| Tiquana - Shield of Honor | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-1) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-2) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-3) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-4) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-5) Łatwe | ![]() |
||
| Desert City - Piece of Ancient Helmet (level-6) Łatwe | ![]() |
||
| Desert City - Blue Robe | ![]() |
||
| Desert City - Medusa Shield | ![]() |
||
| Desert City - Crystal Mace | ![]() |
||
| Desert City - Dragon Lance | ![]() |
||
| Desert City - Knight Legs | ![]() |
||
| Enigma City - Pits of Inferno Średnie | ![]() |
||
| Enigma City - Trip Quest Trudne | ![]() |
||
| Hell Land - +8% more experience Bardzo Trudne | ![]() |
||
| Quests given by NPC Arthas the Adventurer | |||
| Mission 1 | ![]() |
||
| Reward: 100$, 2 gold ingot, +1% magic damage, +5 level | |||
| Mission 2 | ![]() |
||
| Reward: 300$, +1% protection-all, +5 level | |||
| Mission 3 | ![]() |
||
| Reward: 550$, +10 speed, 3 gold ingot, +5 level | |||
| Mission 4 | ![]() |
||
| Reward: 800$, 2 scroll of experience, +1% experience, 5 gold ingot, +8 level | |||
| Mission 5 | ![]() |
||
| Reward: 1500$, 2 scroll of experience, +1% experience, 2 gold ingot, +5 level | |||
| Mission 6 | ![]() |
||
| Reward: 2000$, 2 scroll of experience, +1% experience, 15 gold ingot and, +8 level | |||
| Mission 7 | ![]() |
||
| Reward: 2500$, 2 scroll of experience, +1% magic damage, full druid addon, 15 gold ingot, +10 level | |||
| Mission 8 | ![]() |
||
| Reward: 3000$, +2% experience, 35 gold ingot, +20 level | |||
| Mission 9 | ![]() |
||
| Reward: +5% experience, +30 level | |||